10UVW 1st Term Assessments

| Class | Nº | Cognitive | Conduct | Mark |
| 10º U | 4 | 10 | 18 | 11 |
| 10º U | 6 | 4 | 10 | 7 |
| 10º U | 14 | 10 | 16 | 11 |
| 10º U | 23 | 15 | 18 | 15 |
| 10º U | 24 | 7 | 10 | 7 |
| 10º U | 27 | 8 | 16 | 10 |
| 10º U | 28 | 20 | 18 | 20 |
| 10º V | 1 | 11 | 16 | 12 |
| 10º V | 14 | 15 | 18 | 15 |
| 10º V | 18 | 13 | 18 | 14 |
| 10º V | 27 | 11 | 18 | 12 |
| 10º V | 31 | 7 | 10 | 8 |
| 10º W | 8 | 16 | 16 | 16 |
| 10º W | 20 | 14 | 18 | 14 |
| | 90% (Cognitive) |
| | 10% (Conduct includes Assiduity) |

0 Comments:
Post a Comment
<< Home