11H 2nd Term Assessment
| NameName | PortfPortfolioolio | OOralral | MaMarkrk |
| Green | 16 | 12 | 12 |
| Virus | 8 | 11 | 9 |
| Linkin Park | 18 | 12 | 12 |
| Myclass | 8 | 4 | 7 |
| Rider | 16 | 18 | 17 |
| Monkey | 16 | 18 | 16 |
| Badboy | 16 | 18 | 17 |
| Iron | 16 | 18 | 17 |
| Missblack | 18 | 17 | 16 |
| Darlinton | 12 | 11 | 9 |
| Email | 12 | 8 | 8 |
| Cowgirl | 20 | 16 | 15 |
| Rambo | 12 | 14 | 13 |
| Chocolate | 16 | 16 | 14 |
| Oblivion | 16 | 14 | 12 |
| Gunsn'roses | 16 | 17 | 17 |
11RSTU Bewertung Einheit 5
| Klasse/Nr | Mark |
| R1 | 11 |
| R3 | 12 |
| R4 | 11 |
| R11 | 10 |
| R24 | 13 |
| R35 | 12 |
| S25 | 11 |
| T4 | 12 |
| T5 | 9 |
| T6 | 12 |
| T11 | 8 |
| T12 | 14 |
| U2 | 16 |
| U6 | 11 |
| U8 | 17 |
| U11 | 17 |
| U15 | 12 |
| U17 | 14 |
| N15 | 13 |
11RSTU Erholungstest Einheit 5
| Klasse/Nr | Mark |
| R1 | 14 |
| R3 | 14 |
| R11 | 12 |
| R24 | 15 |
| R35 | 11 |
| S25 | 13 |
| T4 | 11 |
| U6 | 10 |
Follow up Test Module 2 10 ST
| Class/Nº | Mark |
| S13 | 12 |
| S25 | 10 |
| T2 | 14 |
| T5 | 12 |
| T18 | 12 |
| T20 | 11 |
Module 2 Results 10ST
| Class/Nº | Mark |
| S4 | 14 |
| S13 | 10 |
| S15 | 12 |
| S18 | 13 |
| S25 | 11 |
| S31 | 12 |
| S33 | 13 |
| S34 | 11 |
| T2 | 11 |
| T5 | 11 |
| T17 | 13 |
| T18 | 11 |
| T19 | 16 |
| T20 | 11 |
| T22 | 14 |
| T24 | 11 |
| T26 | 17 |