11RSTU Bewertung Einheit 5
Klasse/Nr | Mark |
R1 | 11 |
R3 | 12 |
R4 | 11 |
R11 | 10 |
R24 | 13 |
R35 | 12 |
S25 | 11 |
T4 | 12 |
T5 | 9 |
T6 | 12 |
T11 | 8 |
T12 | 14 |
U2 | 16 |
U6 | 11 |
U8 | 17 |
U11 | 17 |
U15 | 12 |
U17 | 14 |
N15 | 13 |
This Blog is designed to stimulate class cooperation and interactivity among teacher and students.
0 Comments:
Post a Comment
<< Home