11KLM 1st Term Assessments

Class | Nº | Cognitive | Conduct | Mark |
11º K | 3 | 11 | 18 | 12 |
11º K | 4 | 8 | 18 | 9 |
11º K | 6 | 10 | 14 | 11 |
11º K | 7 | 11 | 16 | 12 |
11º K | 8 | 13 | 14 | 13 |
11º K | 9 | 11 | 14 | 11 |
11º K | 10 | 6 | 18 | 7 |
11º K | 11 | 14 | 18 | 15 |
11º K | 12 | 10 | 16 | 11 |
11º K | 13 | 12 | 14 | 12 |
11º K | 14 | 16 | 18 | 16 |
11º K | 15 | 13 | 14 | 13 |
11º K | 17 | 5 | 18 | 7 |
11º L | 8 | 10 | 14 | 10 |
11º M | 4 | 10 | 18 | 11 |
11º M | 9 | 12 | 16 | 12 |
11º M | 11 | 7 | 14 | 8 |
11º M | 13 | 10 | 16 | 10 |
11º M | 14 | 7 | 14 | 8 |
11º M | 15 | 8 | 16 | 8 |
| 90% Cognitive |
| 10% Conduct |
0 Comments:
Post a Comment
<< Home