11CI Final Report
| Name | Total |
| Bradpitt | 11 |
| Good | 11 |
| Isostar | 16 |
| Sunrise | 18 |
| Ocean | 15 |
| Amsterdam | 12 |
| Aqualung | 16 |
| Starburst | 18 |
| Technology | 13 |
| Summary | 12 |
| October | 16 |
| Jamesbond | 14 |
| Butterfly | 11 |
| Unfaithful | 18 |
| Fly | 13 |
| Wonderful | 11 |
| Musics | 13 |
| Hostel | 13 |
| Sports | 11 |
| Screen | 12 |
| Electricity | 13 |
| Military | 11 |
| Mypassword | 11 |
| Discreet | 11 |
| Eagle | 11 |
| Confidence | 11 |

0 Comments:
Post a Comment
<< Home