10L 1st Term Assessments

| Nº | Cognitive | Conduct | Mark |
| 1 | 14 | 16 | 14 |
| 2 | 16 | 18 | 16 |
| 3 | 11 | 16 | 12 |
| 4 | 8 | 16 | 9 |
| 6 | 5 | 18 | 7 |
| 7 | 15 | 18 | 15 |
| 8 | 15 | 18 | 16 |
| 9 | 12 | 18 | 13 |
| 10 | 8 | 18 | 9 |
| 11 | 6 | 18 | 7 |
| 12 | 8 | 14 | 8 |
| 13 | 15 | 14 | 15 |
| 14 | 15 | 14 | 15 |
| 16 | 11 | 14 | 11 |
| 17 | 11 | 16 | 11 |
| 18 | 7 | 14 | 7 |
| 19 | 11 | 18 | 12 |
| 20 | 13 | 14 | 14 |
| 22 | 5 | 14 | 7 |
| 23 | 13 | 18 | 14 |
| 24 | 16 | 14 | 16 |
| 25 | 10 | 14 | 11 |
| 26 | 13 | 14 | 13 |
| 28 | 12 | 18 | 13 |
| 29 | 14 | 14 | 14 |
| | 90% Cognitive |
| | 10% Conduct |



